内容为空!
QC11Y-12X4000
TSD
QC11Y-12X4000
垂直
TSD
按集装箱
QC11Y-12X4000
中国
8462399000
T厚度(mm) | 12 |
宽度(毫米) | 4000 |
剪切角(°) | 0.5-2.5 |
行程(n / min) | ≥7 |
后挡料范围(mm) | 800 |
电机功率(kw) | 22 |
外形尺寸(长*宽*高)(mm) | 5044×2342×2622 |
名称 类型 | 厚度 (毫米) | 宽度 (毫米) | 剪切角 (°) | 中风 (n /分钟) | 后规 范围(毫米) | 电机功率 (千瓦) | 整体昏暗 (长*宽*高)(mm) |
QC11Y-6×4000 | 6 | 4000 | 0.5-2 | ≥8 | 600 | 11 | 4815×2345×2490 |
QC11Y-8×4000 | 8 | 4000 | 0.5-2 | ≥7 | 800 | 15 | 4868×2387×2380 |
QC11Y-8×5000 | 8 | 5000 | 0.5-2 | ≥6 | 800 | 22 | 5800×2500×2300 |
QC11Y-8×6000 | 8 | 6000 | 0.5-2 | ≥5 | 800 | 22 | 6700×2560×2300 |
QC11Y-10×6000 | 10 | 6000 | 0.5-2 | ≥6 | 800 | 37 | 7342×3625×3797 |
QC11Y-10×8000 | 10 | 8000 | 0.5-2 | ≥5 | 800 | 37 | 8935×2710×3670 |
QC11Y-10×12000 | 10 | 12000 | 0.5-2 | ≥4 | 800 | 45 | 13115×6740×5580 |
QC11Y-12×4000 | 12 | 4000 | 0.5-2.5 | ≥7 | 800 | 22 | 5044×2342×2622 |
QC11Y-12×5000 | 12 | 5000 | 0.5-2.5 | ≥6 | 800 | 22 | 5655×3570×2841 |
QC11Y-12×7200 | 12 | 7200 | 0.5-2.5 | ≥6 | 800 | 45 | 8000×3910×3750 |
QC11Y-13×6000 | 13 | 6000 | 0.5-2.5 | ≥7 | 1000 | 37 | 7035×2740×3825 |
QC11Y-13×8000 | 13 | 8000 | 0.5-2.5 | ≥6 | 1000 | 55 | 8950×2710×3060 |
QC11Y-13×9000 | 13 | 9000 | 0.5-2.5 | ≥5 | 1000 | 55 | 11450×7310×3760 |
QC11Y-14×12000 | 14 | 12000 | 0.5-2 | ≥4 | 1000 | 2×45 | 13275×5470×6610 |
QC11Y-16×4000 | 16 | 4000 | 0.5-2.5 | ≥7 | 800 | 22 | 4905×3142×2580 |
QC11Y-16×5000 | 16 | 5000 | 0.5-2.5 | ≥8 | 1000 | 45 | 5928×3845×2848 |
QC11Y-16×6000 | 16 | 6000 | 0.5-2.5 | ≥8 | 1000 | 45 | 6952×2540×2820 |
QC11Y-16×7000 | 16 | 7000 | 0.5-2.5 | ≥8 | 1000 | 45 | 8050×2770×3535 |
QC11Y-16×8000 | 16 | 8000 | 0.5-2.5 | ≥4 | 1000 | 45 | 9378×3545×4882 |
QC11Y-16×9000 | 16 | 9000 | 0.5-2.5 | ≥4 | 1000 | 55 | 11110×7860×4982 |
QC11Y-16×10000 | 16 | 10000 | 0.5-2.5 | ≥4 | 1000 | 55 | 11870×7728×5322 |
QC11Y-16×12000 | 16 | 12000 | 0.5-2.5 | ≥4 | 1000 | 2×45 | 13943×4170×6800 |
QC11Y-20×4000 | 20 | 4000 | 1-3 | ≥5 | 1000 | 45 | 5160×3250×3050 |
QC11Y-20×6200 | 20 | 6200 | 1-3 | ≥4 | 1000 | 55 | 7438×2673×3875 |
QC11Y-20×8200 | 20 | 8200 | 1-3 | ≥4 | 1000 | 55 | 9976×7680×4631 |
QC11Y-25×4000 | 25 | 4000 | 1-3 | ≥4 | 1000 | 45 | 5250×3458×3235 |
QC11Y-25×6200 | 25 | 6200 | 1-3 | ≥3 | 1000 | 55 | 7800×5750×3930 |
QC11Y-25×10000 | 25 | 10000 | 1-3 | ≥3 | 1000 | 2×45 | 12050×4250×6700 |
QC11Y-25×12000 | 25 | 12000 | 1-3 | ≥2 | 1000 | 2×55 | 14050×4750×6900 |
QC11Y-32×4000 | 32 | 4000 | 1.5-3.5 | ≥4 | 1000 | 2×45 | 5250×2646×3412 |
QC11Y-35×4000 | 35 | 4000 | 1.5-3.5 | ≥5 | 1000 | 2×55 | 10336×3900×4092 |
填料: 在工作表面上涂防锈油,并在整个机器上涂有塑料膜层。包装在容器中
保证:一年
永久免费技术咨询服务
T厚度(mm) | 12 |
宽度(毫米) | 4000 |
剪切角(°) | 0.5-2.5 |
行程(n / min) | ≥7 |
后挡料范围(mm) | 800 |
电机功率(kw) | 22 |
外形尺寸(长*宽*高)(mm) | 5044×2342×2622 |
名称 类型 | 厚度 (毫米) | 宽度 (毫米) | 剪切角 (°) | 中风 (n /分钟) | 后规 范围(毫米) | 电机功率 (千瓦) | 整体昏暗 (长*宽*高)(mm) |
QC11Y-6×4000 | 6 | 4000 | 0.5-2 | ≥8 | 600 | 11 | 4815×2345×2490 |
QC11Y-8×4000 | 8 | 4000 | 0.5-2 | ≥7 | 800 | 15 | 4868×2387×2380 |
QC11Y-8×5000 | 8 | 5000 | 0.5-2 | ≥6 | 800 | 22 | 5800×2500×2300 |
QC11Y-8×6000 | 8 | 6000 | 0.5-2 | ≥5 | 800 | 22 | 6700×2560×2300 |
QC11Y-10×6000 | 10 | 6000 | 0.5-2 | ≥6 | 800 | 37 | 7342×3625×3797 |
QC11Y-10×8000 | 10 | 8000 | 0.5-2 | ≥5 | 800 | 37 | 8935×2710×3670 |
QC11Y-10×12000 | 10 | 12000 | 0.5-2 | ≥4 | 800 | 45 | 13115×6740×5580 |
QC11Y-12×4000 | 12 | 4000 | 0.5-2.5 | ≥7 | 800 | 22 | 5044×2342×2622 |
QC11Y-12×5000 | 12 | 5000 | 0.5-2.5 | ≥6 | 800 | 22 | 5655×3570×2841 |
QC11Y-12×7200 | 12 | 7200 | 0.5-2.5 | ≥6 | 800 | 45 | 8000×3910×3750 |
QC11Y-13×6000 | 13 | 6000 | 0.5-2.5 | ≥7 | 1000 | 37 | 7035×2740×3825 |
QC11Y-13×8000 | 13 | 8000 | 0.5-2.5 | ≥6 | 1000 | 55 | 8950×2710×3060 |
QC11Y-13×9000 | 13 | 9000 | 0.5-2.5 | ≥5 | 1000 | 55 | 11450×7310×3760 |
QC11Y-14×12000 | 14 | 12000 | 0.5-2 | ≥4 | 1000 | 2×45 | 13275×5470×6610 |
QC11Y-16×4000 | 16 | 4000 | 0.5-2.5 | ≥7 | 800 | 22 | 4905×3142×2580 |
QC11Y-16×5000 | 16 | 5000 | 0.5-2.5 | ≥8 | 1000 | 45 | 5928×3845×2848 |
QC11Y-16×6000 | 16 | 6000 | 0.5-2.5 | ≥8 | 1000 | 45 | 6952×2540×2820 |
QC11Y-16×7000 | 16 | 7000 | 0.5-2.5 | ≥8 | 1000 | 45 | 8050×2770×3535 |
QC11Y-16×8000 | 16 | 8000 | 0.5-2.5 | ≥4 | 1000 | 45 | 9378×3545×4882 |
QC11Y-16×9000 | 16 | 9000 | 0.5-2.5 | ≥4 | 1000 | 55 | 11110×7860×4982 |
QC11Y-16×10000 | 16 | 10000 | 0.5-2.5 | ≥4 | 1000 | 55 | 11870×7728×5322 |
QC11Y-16×12000 | 16 | 12000 | 0.5-2.5 | ≥4 | 1000 | 2×45 | 13943×4170×6800 |
QC11Y-20×4000 | 20 | 4000 | 1-3 | ≥5 | 1000 | 45 | 5160×3250×3050 |
QC11Y-20×6200 | 20 | 6200 | 1-3 | ≥4 | 1000 | 55 | 7438×2673×3875 |
QC11Y-20×8200 | 20 | 8200 | 1-3 | ≥4 | 1000 | 55 | 9976×7680×4631 |
QC11Y-25×4000 | 25 | 4000 | 1-3 | ≥4 | 1000 | 45 | 5250×3458×3235 |
QC11Y-25×6200 | 25 | 6200 | 1-3 | ≥3 | 1000 | 55 | 7800×5750×3930 |
QC11Y-25×10000 | 25 | 10000 | 1-3 | ≥3 | 1000 | 2×45 | 12050×4250×6700 |
QC11Y-25×12000 | 25 | 12000 | 1-3 | ≥2 | 1000 | 2×55 | 14050×4750×6900 |
QC11Y-32×4000 | 32 | 4000 | 1.5-3.5 | ≥4 | 1000 | 2×45 | 5250×2646×3412 |
QC11Y-35×4000 | 35 | 4000 | 1.5-3.5 | ≥5 | 1000 | 2×55 | 10336×3900×4092 |
填料: 在工作表面上涂防锈油,并在整个机器上涂有塑料膜层。包装在容器中
保证:一年
永久免费技术咨询服务